HEED by Hammer Nutrition 32 Servings |
Clif Shot BLOKS - New flavors! |
GU Energy Gel |
Gatorade G Series Pro O2 Endurance Formula |
Fluid Recovery Drink
|
||||||||||||||||||||||||||||||||||||||
| Serving Size 2 scoops (39g) | Servings about 16 | ||||||||
| Amount Per Serving | |||||||||
| Calories 128 | Calories from Fat 0 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 0g | 0% | ||||||||
| Saturated Fat 0g | 0% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 0g | 0% | ||||||||
| Sodium 250mg | 10% | ||||||||
| Total Carbohydrate 25g | 8% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 8g | |||||||||
| Protein 7g | 14% | ||||||||
|
|
||||||||
| *Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA | |||||||||
Ingredients: Maltodextrin, crystaline fruit sugar, whey protein isolate, L-glutamine, natural tropical fruit flavor, citric acid, sodium, soy lecithin, ascorbic acid, potassium.
