Wetsuit and Clothing Size Charts
Cre Clothing / Triathlon LAB custom
Zoot Sports size charts
Women
[ Women's Apparel ]
Size | Bust | Waist* | Hip |
x-small | 30-33 in / 76-84 cm | 24-25 in / 61-64 cm | 33-34 in / 84-86 cm |
small | 33-35 in / 84-89 cm | 25-27 in / 64-69 cm | 34-36 in / 86-91 cm |
medium | 35-37 in / 89-94 cm | 28-30 in / 71-76 cm | 37-39 in / 94-99 cm |
large | 38-40 in / 97-102 cm | 31-33 in / 79-84 cm | 40-42 in / 102-107 |
x-large | 41-43 in / 104-109 cm | 33-36 in / 84-91 cm | 42-43.5 in / 107-110 cm |
xx-large | 43-45 in / 109-114 cm | 37-39 in / 94-99 cm | 44-46 in / 112-117 cm |
*Measure 2" below navel
Zoot Men
[ Men's Apparel ]
Size | Chest | Waist | Hip |
---|---|---|---|
small | 35-37 in / 89-94 cm | 28-30 in / 71-76 cm | 37-39 in / 94-99 cm |
medium | 38-40 in / 97-102 cm | 32-34 in / 81-86 cm | 40-42 in / 102-107 cm |
large | 41-43 in / 104-109 cm | 34-36 in / 86-91 cm | 42-43.5 in / 107-110 cm |
x-large | 43-45 in / 109-114 cm | 36-38 in / 91.5-96.5 cm | 44-46 in / 112-117 cm |
xx-large | 46+ in / 117 cm | 38-40+ in / 96.5-101.5+ cm | 46+ in / 117+ cm |
2XU Size Chart
Orca Clothing Size Charts
Men / Unisex
Size | Chest | Waist | Hips | |||
---|---|---|---|---|---|---|
Inch. | Cm. | Inch. | Cm. | Inch. | Cm. | |
XS | 30 - 33.5 | 76 - 85 | 28 - 30 | 71 - 76 | 30 - 33.5 | 76 - 85 |
S | 33.5 - 37 | 85 - 94 | 30 - 32 | 76 - 81 | 33.5 - 37 | 85 - 94 |
M | 37 - 40.5 | 94 - 103 | 32 - 34 | 81 - 86 | 37 - 40.5 | 94 - 103 |
L | 40.5 - 44 | 103 - 112 | 34 - 36 | 86 - 91.5 | 40.5 - 44 | 103 - 112 |
XL | 44 - 47.5 | 112 - 120.5 | 36 - 38 | 91.5 - 96.5 | 44 - 47.5 | 112 - 120.5 |
XXL | 47.5 - 51 | 120.5 - 129.5 | 38 - 40 | 96.5 - 101.5 | 47.5 - 51 | 120.5 - 129.5 |
Women
Size | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
UK / Aus / NZ | USA / Europe / Rest of the world | Inch. | Cm. | Inch. | Cm. | Inch. | Cm. |
8 | XS | 31 - 33.5 | 79 - 85 | 24 - 26.5 | 61 - 67 | 33.5 36 | 85 - 91.5 |
10 | S | 33.5 - 36 | 85 - 91.5 | 26.5 - 29 | 67 - 73.5 | 36 - 38.5 | 91.5 - 104 |
12 | M | 36 - 38.5 | 91.5 - 98 | 29 - 31.5 | 73.5 - 80 | 38.5 - 41 | 98 - 104 |
14 | L | 38.5 - 41 | 98 - 104 | 31.5 - 34 | 80 - 86 | 41 - 43.5 | 104 - 110.5 |
16 | XL | 41 - 43.5 | 104 - 110.5 | 34 - 36.5 | 89 - 93 | 43.5 - 46 | 110.5 - 117 |
____________________________________________________________
WETSUITS
Zoot SPorts Men's Wetsuits
[ Men's WetzootsTM ] (If you are close to the upper end of the weight range, size yourself up) |
|||||||||
Size | Height | Chest | Weight | ||||||
x-small | 5'3-5'9 in / 160-175 cm | 35-37 in / 89-94 cm | 115-140 lbs / 52-64 kg | ||||||
small | 5'5-5'11 in / 165-180 cm | 37-39 in / 94-99 cm | 130-155 lbs / 59-70 kg | ||||||
small tall | 5'9-6'1 in / 175-185 cm | 37-39 in / 94-99 cm | 140-170 lbs / 64-77 kg | ||||||
medium | 5'8-6'2 in / 173-188 cm | 39-41.5 in / 99-105 cm | 150-180 lbs / 68-82 kg | ||||||
medium tall | 5'11-6'4 in / 180-193 cm | 39-41.5 in / 99-105 cm | 160-190 lbs / 73-86 kg | ||||||
large | 5'9-6'4 in / 175-193 cm | 41.5-44 in / 105-112 cm | 180-215 lbs / 82-98 kg | ||||||
x-large | 5'10-6'4 in / 178-193cm | 44-46.5 in / 112-118cm | 200-235 lbs / 91-107 kg | ||||||
xx-large | 5'11-6'6+ in / 180-198+ cm | 46.5-48+" / 118-122+ cm | 220-260 lbs / 100-118 kg |
Women Zoot Sports Wetsuits
[ Women's WetzootsTM ] (If you are close to the upper end of the weight range, size yourself up) |
||||||
Size | Height | Chest | Weight | |||
x-small | 4'10-5'2 in / 147-158 cm | 28-32 in / 71-81 cm | 90-110 lbs / 41-50 kg | |||
small | 5'1-5'6 in / 155-168 cm | 30-34 in / 76-86 cm | 100-120 lbs / 45-55 kg | |||
small-tall | 5'5-5'10 in / 165-178 cm | 30-34 in / 76-86 cm | 105-130 lbs / 48-59 kg | |||
medium | 5'3-5'9 in / 160-175 cm | 33-36 in / 84-91 cm | 115-140 lbs / 52-64 kg | |||
large | 5'5-5'11 in / 140-180 cm | 35-39 in / 89-99 cm | 135-165 lbs / 61-75 kg | |||
x-large | 5'6-6'0 in / 168-183 cm | 38-42 in / 97-107 cm | 160-190 lbs / 73-86 kg |
ORCA Wetsuits SIze Charts
Men
Size | Chest | Height | Weight | |||
---|---|---|---|---|---|---|
Inch. | Cm. | Feet/Inch. | Cm. | Ibs. | Kg. | |
2 | 29 - 31 | 75 - 80 | 4/7 - 4/9 | 145 - 150 | 77 - 89 | 35 - 40 |
3 | 31 - 34 | 80 - 86 | 4/9 - 5/2 | 150 - 160 | 88 - 121 | 40 - 55 |
4 | 33 - 36 | 85 - 91 | 5/2 - 5/7 | 157 - 170 | 121 - 134 | 56 - 61 |
5 | 35 - 37 | 90 - 95 | 5/4 - 5/8 | 162 - 170 | 134 - 145 | 61 - 66 |
6 | 37 - 39 | 95 - 99 | 5/6 - 5/9 | 167 - 175 | 147 - 162 | 67 - 74 |
MT | 37 - 39 | 95 - 99 | 5/10 - 6/2 | 177 - 190 | 149 - 167 | 68 - 76 |
7 | 38 - 41 | 98 - 104 | 5/8 - 6/1 | 173 - 185 | 165 - 180 | 75 - 82 |
8 | 41 - 43 | 104 - 108 | 5/11 - 6/2 | 180 - 188 | 180 - 196 | 82 - 89 |
9 | 43 - 44 | 108 - 113 | 6/1 - 6/4 | 185 - 193 | 196 - 213 | 89 - 97 |
10 | 45 - 49 | 114 - 124 | 6/3 - 6/5 | 190 -196 | 215 - 233 | 98 - 109 |
11 | 49 - 53 | 123 - 134 | 6/4 - 6/6 | 193 - 200 | 235 + | 107 + |
Women
Size | Chest | Height | Weight | |||
---|---|---|---|---|---|---|
Inch. | Cm. | Feet/Inch. | Cm. | Ibs. | Kg. | |
XXS | 25 - 30 | 65 - 77 | 4/5 - 4/7 | 138 - 143 | 70 - 99 | 32 - 45 |
XS | 31 - 33 | 78 - 83 | 4/9 - 5/3 | 144 - 160 | 101 - 116 | 46 - 53 |
S | 33 - 35 | 83 - 89 | 5/3 - 5/6 | 157 - 167 | 118 - 134 | 54 - 61 |
M | 35 - 37 | 89 - 94 | 5/5 - 5/10 | 165 - 177 | 132 - 147 | 60 - 67 |
L | 37 - 39 | 94 - 99 | 5/10 - 6/1 | 170 - 185 | 145 - 163 | 66 - 74 |
XL | 39 - 41 | 99 - 104 | 5/8 - 6/2 | 177 - 189 | 160 - 173 | 73 - 79 |
Note: This sizechart is intended as a guide only. Everybody has a different shape and size!
Kids
Age | Chest | Waist | Hips | Height | ||||
---|---|---|---|---|---|---|---|---|
Inch. | Cm. | Inch. | Cm. | Inch. | Cm. | Inch. | Cm. | |
8 | 25-27 | 64-69 | 21.5-23.5 | 55-60 | 26.5-28.5 | 67-72 | 4'1"-4'5" | 125-135 |
10 | 27-29 | 69-74 | 23.5-25.5 | 60-65 | 28.5-30.5 | 72-77 | 4'5"-4'9" | 135-145 |
12 | 29-31 | 74-79 | 25.5-27.5 | 65-70 | 30.5-32.5 | 77-82 | 4'9"-5'1" | 145-155 |